Seapoint Golf Club
Captains Prize 2020(Mr Martin Ryan)
Captain’s Prize Day – 36 Holes
POSITION | NAME | HCAP | SCORE |
Winner | Jim Mc Morrow | 10 | 136 |
2nd | TJ Bellew | 15 | 137 |
3rd | Patrick Meehan | 14 | 142 Ocb |
4th | Frank Curran | 11 | 142 |
5th | Brendan Mc Kenna | 14 | 143 Ocb |
Past Captain’s | Michael Smyth | 14 | 146 |
Committee Prize | Aiden Butterly | 11 | 149 |
Longest Drive | Darragh Mc Cann | 4 | 12th Hole |
Nearest the pin | Tony Doyle | 13 | 17th Hole |
Gross 36 Holes | Gary Wade | 0 | 150 |
Captain’s Prize Day – 18 Holes
POSITION | NAME | HCAP | SCORE |
Winner | Eugene Holcroft | 12 | Nett 69 Ocb |
2nd | Anthony Morgan | 14 | Nett 69 |
3rd | Alex Reilly | 8 | Nett 71 |
Gross | Paul Dyas | 3 | Gross 75 |
Day – 18 Holes Non Qualifiers
POSITION | NAME | HCAP | SCORE |
Winner | Jonathan Matthews | 17 | 45 pts |
2nd | Maurice Cunningham | 16 | 37 pts Ocb |
3rd | David Mc Ardle | 9 | 37pts |
5 Day Members – 18 Holes
POSITION | NAME | HCAP | SCORE |
Winner – 18 Holes | Pat Branigan | 9 | 72Nett |
New Members Prize | Name | Handicap | Score |
Winner 18 Holes | Fintan Kelly Jnr | 18 | 35Pts |